Home
Tournament Results
Tournament Results
2010 Season Tournaments & Results
| DATE | LAKE | RAMP | DISTRICT | FINISH |
| 7/26/09 | MURRAY | DREHER | 96 | 31 |
| 9/13/09 | MURRAY | SCHULL | 18 | 20 |
| 9/20/09 | THURMOND | DORN | 96 | 20 |
| 10/18/09 | MURRAY | SCHULL | 18 | 14 |
| 11/22/09 | THURMOND | DORN | 96 | 15 |
| 2/27/10 | THURMOND | DORN | 26 | 8 |
| 2/28/10 | GREENWOOD | ST. PARK | 96 | 23 |
| 3/21/10 | MURRAY | DREHER | 96 | |
| 3/27/10 | THURMOND | ELI CLARK | 26 | |
| 4/11/10 | RUSSELL | HWY 72 | 96 | |
| 4/17/10 | THURMOND | DORN | 26 | |
| 4/18/10 | MURRAY | SCHULL | 18 | |
| 4/24/10 | OCONEE | SUGAR CR. | 72 | |
| 5/2/10 | THURMOND | DORN | 96 | |
| 5/8/10 | MURRAY | SCHULL | 18 | |
| 5/15/10 | THURMOND | CHEROKEE | 26 | |
| 5/22/10 | OCONEE | SUGAR CR. | 72 | |
| 6/12/10 | THURMOND | DORN | 26 | |
| 6/19/10 | MURRAY | SCHULL | 18 |
UNDERLINED TOURNAMENTS ARE CHAMPIONSHIPS
& = ABA Tournaments $$$ = ABA National Championship



