Weather
North Augusta, SC, US


Now

Cloudy
47°F, Windchill: 44°F
Wind: 7 mph E
Humidity: 74%
Visibility: 0 mi
pressure: 30.21 in rising
Sunrise: 7:20 am
Sunset: 6:02 pm
47°F, Windchill: 44°F
Wind: 7 mph E
Humidity: 74%
Visibility: 0 mi
pressure: 30.21 in rising
Sunrise: 7:20 am
Sunset: 6:02 pm
Mon

Cloudy
Hi: 56°F, Low: 40°F
Hi: 56°F, Low: 40°F
Tue

Partly Cloudy
Hi: 67°F, Low: 40°F
Hi: 67°F, Low: 40°F
Home
Tournament Results
Tournament Results
| DATE | SERIES / DISTRICT | LAKE | RAMP | RESULTS |
| 8-7-11 | ABA 18 | MURRAY | SCHULL ISLAND | 14 |
| 9-11-11 | ABA 18 | MURRAY | SCHULL ISLAND | 22 |
| 10-1-11 | ABA 18 | MURRAY | DREHER ISLAND | 12 |
| 10-2-11 | ABA 96 | MURRAY | DREHER ISLAND | 16 |
| 2-18-12 | ABA 26 | CLARK'S HILL | WILDWOOD | |
| 2-19-12 | ABA 18 | SANTEE COOPER | JOHN C. HAND | |
| 2-26-12 | ABA 96 | GREENWOOD | GREENWOOD ST. PARK | |
| 3-10-12 | ABA 26 | CLARK'S HILL | WILDWOOD | |
| 3-11-12 | ABA 18 | WATEREE | CLEARWATER COVE | |
| 3-18-12 | ABA 96 | MURRAY | DREHER ISLAND | |
| 4-14-12 | ABA 26 | CLARK'S HILL | WILDWOOD | |
| 4-15-12 | ABA 18 | SANTEE COOPER | JOHN C. HAND | |
| 4-22-12 | ABA 96 | CLARK'S HILL | DORN | |
| 4-28-12 | ABA 26 | CLARK'S HILL | WILDWOOD | |
| 5/5-6/12 | ABA 96 CHAMPIONSHIP | GREENWOOD | GREENWOOD ST. PARK | |
| 5-20-12 | ABA 18 | WATEREE | CLEARWATER COVE | |
| 6/2-3/12 | ABA 26 CHAMPIONSHIP | CLARK'S HILL | WILDWOOD | |
| 6/9-10/12 | ABA 18 CHAMPIONSHIP | MURRAY | SCHULL ISLAND |



